Astronomy Seeing Karabayat - meteoblue (2024)

89%

09:09

21:13

89%

10:23

21:41

81%

11:37

22:12

71%

12:51

22:47

60%

14:04

00:18

28%

16:14

06:12

19:37

06:13

19:36

06:14

19:34

06:15

19:33

Thu 2024-08-22
sunrise: 06:12 sunset: 19:37 moonrise: 21:13 moonset: 09:09 moonphase: 89%
2 0 0 0 0.55 4 3 38 m/s 09.6 10.9 0.7 K 64 °F 74%
L--MJSUNP
Az Alt Ra Dec
Venus 315.8537° -36.084057° 11h27m27s 4°55'03"
Mars 51.65745° -8.16536° 5h22m21s 22°53'08"
Jupiter 54.76151° -6.2452536° 5h06m57s 22°10'47"
Saturn 140.04842° 36.503098° 23h16m44s -7°00'02"
Uranus 70.441444° 6.442273° 3h39m56s 19°16'40"
Neptune 125.414505° 34.795925° 23h59m31s -1°29'06"
Pluto 195.55916° 27.205673° 20h11m06s -23°21'33"
3 0 0 0 0.59 4 3 37 m/s 09.6 10.9 0.7 K 63 °F 73%
L--MJSUNP
Az Alt Ra Dec
Venus 333.2778° -42.99312° 11h27m39s 4°53'47"
Mars 61.355106° 1.3414928° 5h22m28s 22°53'16"
Jupiter 64.21785° 3.4531076° 5h06m59s 22°10'49"
Saturn 157.74435° 42.659977° 23h16m43s -7°00'06"
Uranus 79.03566° 17.80742° 3h39m56s 19°16'40"
Neptune 141.32611° 43.44279° 23h59m31s -1°29'07"
Pluto 209.91449° 22.6089° 20h11m05s -23°21'34"
4 0 0 0 0.63 4 3 36 m/s 09.6 10.9 0.7 K 62 °F 71%
L--MJSUN-
Az Alt Ra Dec
Venus 354.08463° -46.3647° 11h27m50s 4°52'32"
Mars 70.051384° 11.853725° 5h22m34s 22°53'25"
Jupiter 72.8046° 14.339745° 5h07m00s 22°10'51"
Saturn 178.23004° 45.14727° 23h16m43s -7°00'10"
Uranus 87.69549° 29.570028° 3h39m56s 19°16'40"
Neptune 161.54236° 49.15407° 23h59m31s -1°29'08"
Pluto 222.49638° 15.600387° 20h11m05s -23°21'34"
5 0 0 0 0.63 4 3 36 m/s 09.6 10.9 0.7 K 61 °F 69%
L--MJSUN-
Az Alt Ra Dec
Venus 15.850235° -45.35198° 11h28m01s 4°51'16"
Mars 78.2729° 23.211771° 5h22m41s 22°53'34"
Jupiter 81.08131° 25.864986° 5h07m01s 22°10'52"
Saturn 198.97722° 43.3568° 23h16m42s -7°00'15"
Uranus 97.32946° 41.411682° 3h39m57s 19°16'41"
Neptune 184.856° 50.573544° 23h59m31s -1°29'10"
Pluto 233.32957° 6.8489957° 20h11m04s -23°21'36"
6 0 0 0 0.63 4 2 35 m/s 09.6 10.9 0.7 K 60 °F 67%
L--MJSUN-
Az Alt Ra Dec
Venus 35.28057° -40.233147° 11h28m12s 4°50'01"
Mars 86.64944° 34.938087° 5h22m48s 22°53'42"
Jupiter 89.75104° 37.673805° 5h07m03s 22°10'55"
Saturn 217.23016° 37.737087° 23h16m42s -7°00'19"
Uranus 109.579796° 52.949265° 3h39m57s 19°16'41"
Neptune 207.26508° 47.259903° 23h59m31s -1°29'11"
Pluto 242.77748° -2.61025° 20h11m04s -23°21'36"
7 0 0 0 0.63 4 2 34 m/s 09.6 10.9 0.7 K 63 °F 61%
LM-MJSUN-
Az Alt Ra Dec
Venus 51.038612° -32.13274° 11h28m23s 4°48'46"
Mars 96.141525° 46.768955° 5h22m55s 22°53'51"
Jupiter 99.967834° 49.483612° 5h07m04s 22°10'57"
Saturn 232.10793° 29.377247° 23h16m41s -7°00'24"
Uranus 128.09747° 63.37961° 3h39m57s 19°16'42"
Neptune 225.68652° 40.17185° 23h59m30s -1°29'13"
Pluto 251.3197° -13.541662° 20h11m04s -23°21'37"
8 0 0 0 0.64 4 3 33 m/s 09.6 10.9 0.7 K 68 °F 49%
LM-MJ-UN-
Az Alt Ra Dec
Venus 63.677734° -22.17508° 11h28m35s 4°47'31"
Mars 108.7222° 58.335335° 5h23m02s 22°54'00"
Jupiter 114.25516° 60.827187° 5h07m06s 22°10'58"
Saturn 244.20822° 19.30085° 23h16m40s -7°00'28"
Uranus 160.15567° 70.48528° 3h39m57s 19°16'42"
Neptune 240.06038° 30.69868° 23h59m30s -1°29'14"
Pluto 259.48862° -25.026375° 20h11m04s -23°21'38"
9 0 0 0 0.64 4 3 32 m/s 09.6 10.9 0.7 K 73 °F 42%
-MVMJ-U--
Az Alt Ra Dec
Venus 74.26253° -11.144481° 11h28m46s 4°46'15"
Mars 129.61304° 68.73512° 5h23m09s 22°54'09"
Jupiter 139.28116° 70.42635° 5h07m07s 22°11'00"
Saturn 254.49498° 8.252009° 23h16m39s -7°00'33"
Uranus 203.14159° 70.12757° 3h39m57s 19°16'42"
Neptune 251.62189° 19.882328° 23h59m30s -1°29'15"
Pluto 267.94772° -36.820404° 20h11m04s -23°21'39"
10 0 0 0 0.65 4 3 31 m/s 09.6 10.9 0.7 K 77 °F 39%
-MVMJ-U--
Az Alt Ra Dec
Venus 83.75383° 0.23652546° 11h28m57s 4°45'00"
Mars 170.60547° 74.88649° 5h23m16s 22°54'17"
Jupiter 184.72089° 74.29293° 5h07m09s 22°11'02"
Saturn 263.8486° -2.7670693° 23h16m39s -7°00'37"
Uranus 233.81822° 62.601505° 3h39m57s 19°16'42"
Neptune 261.57593° 8.399018° 23h59m30s -1°29'17"
Pluto 277.7743° -48.670338° 20h11m04s -23°21'39"
11 0 0 0 0.67 5 3 30 m/s 09.6 10.9 0.7 K 80 °F 37%
-MVMJ-U--
Az Alt Ra Dec
Venus 92.97068° 11.595945° 11h29m08s 4°43'44"
Mars 218.86188° 71.684456° 5h23m22s 22°54'25"
Jupiter 226.66476° 68.922066° 5h07m10s 22°11'04"
Saturn 273.05832° -14.629339° 23h16m39s -7°00'42"
Uranus 251.59355° 52.02648° 3h39m57s 19°16'43"
Neptune 270.87112° -2.8006098° 23h59m30s -1°29'18"
Pluto 291.33795° -60.16462° 20h11m04s -23°21'40"
12 2 0 0 0.68 5 3 29 m/s 09.6 10.9 0.7 K 83 °F 33%
-MVMJ-U--
Az Alt Ra Dec
Venus 102.72856° 23.25985° 11h29m19s 4°42'29"
Mars 245.33173° 62.227287° 5h23m30s 22°54'34"
Jupiter 248.885° 58.819565° 5h07m12s 22°11'06"
Saturn 282.96698° -26.38106° 23h16m37s -7°00'46"
Uranus 263.53177° 40.4431° 3h39m57s 19°16'43"
Neptune 280.3272° -14.609044° 23h59m29s -1°29'20"
Pluto 315.26578° -70.17298° 20h11m03s -23°21'41"
13 7 1 0 0.67 5 3 29 m/s 09.6 10.9 0.7 K 85 °F 29%
-MVMJ-U--
Az Alt Ra Dec
Venus 114.04085° 34.460903° 11h29m31s 4°41'13"
Mars 259.9509° 50.915447° 5h23m36s 22°54'43"
Jupiter 262.10953° 47.33478° 5h07m13s 22°11'07"
Saturn 294.70273° -37.619064° 23h16m37s -7°00'51"
Uranus 273.03888° 28.596046° 3h39m57s 19°16'43"
Neptune 290.8217° -26.041641° 23h59m29s -1°29'21"
Pluto 1.9349991° -74.75745° 20h11m03s -23°21'42"
14 13 13 0 0.67 5 3 28 m/s 09.6 10.9 0.7 K 87 °F 25%
-MVMJ----
Az Alt Ra Dec
Venus 128.36299° 44.574017° 11h29m42s 4°39'58"
Mars 270.217° 39.125126° 5h23m43s 22°54'51"
Jupiter 271.91556° 35.500114° 5h07m15s 22°11'09"
Saturn 309.9917° -47.66852° 23h16m36s -7°00'55"
Uranus 281.6645° 16.853266° 3h39m57s 19°16'43"
Neptune 303.49033° -36.610947° 23h59m29s -1°29'22"
Pluto 47.031116° -69.575165° 20h11m03s -23°21'42"
15 2 16 0 0.65 4 3 28 m/s 08.5 10.9 0.6 K 88 °F 23%
-MVM-----
Az Alt Ra Dec
Venus 147.60406° 52.514294° 11h29m53s 4°38'42"
Mars 278.8494° 27.333424° 5h23m50s 22°55'00"
Jupiter 280.44727° 23.724245° 5h07m16s 22°11'11"
Saturn 331.1386° -55.263515° 23h16m36s -7°01'00"
Uranus 290.2843° 5.542619° 3h39m57s 19°16'44"
Neptune 319.8356° -45.505684° 23h59m28s -1°29'24"
Pluto 69.83297° -59.386078° 20h11m03s -23°21'43"
16 0 25 0 0.63 5 4 28 m/s 09.6 10.9 0.7 K 87 °F 25%
-MV------
Az Alt Ra Dec
Venus 172.56021° 56.572296° 11h30m04s 4°37'27"
Mars 287.0457° 15.817865° 5h23m57s 22°55'08"
Jupiter 288.73523° 12.281959° 5h07m18s 22°11'13"
Saturn 358.5812° -58.413734° 23h16m35s -7°01'04"
Uranus 299.546° -4.6298203° 3h39m58s 19°16'44"
Neptune 341.12372° -51.400246° 23h59m28s -1°29'25"
Pluto 82.99793° -47.844826° 20h11m03s -23°21'43"
17 2 37 0 0.63 5 3 28 m/s 09.6 10.9 0.7 K 86 °F 28%
-MV------
Az Alt Ra Dec
Venus 199.31583° 55.30918° 11h30m16s 4°36'11"
Mars 295.51306° 4.8902426° 5h24m04s 22°55'16"
Jupiter 297.4419° 1.6286426° 5h07m19s 22°11'15"
Saturn 26.42777° -55.8028° 23h16m34s -7°01'09"
Uranus 310.03717° -14.384266° 3h39m58s 19°16'45"
Neptune 6.0343137° -52.74469° 23h59m28s -1°29'27"
Pluto 92.67541° -35.988884° 20h11m02s -23°21'45"
18 0 49 0 0.65 5 3 28 m/s 09.6 10.9 0.7 K 85 °F 31%
-MV------
Az Alt Ra Dec
Venus 221.77016° 49.225945° 11h30m27s 4°34'55"
Mars 304.80118° -4.7782593° 5h24m11s 22°55'25"
Jupiter 307.11475° -7.997622° 5h07m21s 22°11'16"
Saturn 48.246845° -48.547543° 23h16m34s -7°01'13"
Uranus 322.29868° -22.618265° 3h39m58s 19°16'45"
Neptune 29.661957° -49.068066° 23h59m28s -1°29'28"
Pluto 101.08669° -24.209158° 20h11m02s -23°21'45"
19 1 40 0 0.66 4 3 28 m/s 09.6 10.9 0.6 K 81 °F 37%
--V-----P
Az Alt Ra Dec
Venus 238.50603° 40.10332° 11h30m38s 4°33'40"
Mars 315.4052° -13.847589° 5h24m18s 22°55'33"
Jupiter 318.25287° -16.730206° 5h07m22s 22°11'18"
Saturn 64.0052° -38.67001° 23h16m33s -7°01'18"
Uranus 336.6511° -28.66577° 3h39m58s 19°16'45"
Neptune 48.52373° -41.544563° 23h59m28s -1°29'30"
Pluto 109.26274° -12.755279° 20h11m02s -23°21'46"
20 0 48 0 0.65 4 2 30 m/s 09.6 10.9 0.7 K 78 °F 43%
--V-----P
Az Alt Ra Dec
Venus 251.21565° 29.37967° 11h30m49s 4°32'25"
Mars 327.7267° -21.224916° 5h24m25s 22°55'42"
Jupiter 331.22507° -23.595812° 5h07m24s 22°11'20"
Saturn 76.000786° -27.512627° 23h16m33s -7°01'22"
Uranus 352.81396° -31.805742° 3h39m58s 19°16'45"
Neptune 62.912598° -31.720724° 23h59m28s -1°29'31"
Pluto 117.85197° -1.8734169° 20h11m01s -23°21'46"
21 0 56 0 0.69 4 2 31 m/s 09.6 10.9 0.8 K 75 °F 49%
-----S--P
Az Alt Ra Dec
Venus 261.64783° 17.887846° 11h31m00s 4°31'09"
Mars 341.87387° -26.283705° 5h24m31s 22°55'50"
Jupiter 346.01447° -27.937002° 5h07m25s 22°11'22"
Saturn 86.03237° -15.791865° 23h16m32s -7°01'27"
Uranus 9.642764° -31.549873° 3h39m58s 19°16'46"
Neptune 74.37937° -20.663876° 23h59m27s -1°29'33"
Pluto 127.38212° 7.501973° 20h11m01s -23°21'47"
22 1 64 0 0.74 4 2 32 m/s 09.6 10.9 0.8 K 73 °F 53%
L----S-NP
Az Alt Ra Dec
Venus 271.0246° 6.1601863° 11h31m12s 4°29'54"
Mars 357.3633° -28.425707° 5h24m38s 22°55'58"
Jupiter 1.9211419° -29.189234° 5h07m27s 22°11'24"
Saturn 95.27215° -3.9275692° 23h16m31s -7°01'31"
Uranus 25.590893° -27.941515° 3h39m58s 19°16'46"
Neptune 84.25807° -9.003728° 23h59m27s -1°29'34"
Pluto 138.32835° 16.15367° 20h11m01s -23°21'48"
23 1 41 0 0.74 4 2 32 m/s 09.6 10.9 0.8 K 72 °F 57%
L----S-NP
Az Alt Ra Dec
Venus 280.23886° -5.0166855° 11h31m23s 4°28'38"
Mars 13.071092° -27.341127° 5h24m45s 22°56'06"
Jupiter 17.663086° -27.161598° 5h07m28s 22°11'25"
Saturn 104.57923° 7.1382184° 23h16m30s -7°01'36"
Uranus 39.633694° -21.525833° 3h39m58s 19°16'46"
Neptune 93.53671° 2.387648° 23h59m27s -1°29'36"
Pluto 151.03929° 23.013857° 20h11m01s -23°21'49"
Fri 2024-08-23
sunrise: 06:13 sunset: 19:36 moonrise: 21:41 moonset: 10:23 moonphase: 81%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 24 0 0.74 4 3 32 m/s 09.6 10.9 0.8 K 71 °F 61%
L----SUNP
Az Alt Ra Dec
Venus 290.0862° -16.44831° 11h31m34s 4°27'22"
Mars 27.751839° -23.191628° 5h24m52s 22°56'15"
Jupiter 32.052048° -22.156403° 5h07m30s 22°11'27"
Saturn 114.74019° 18.243513° 23h16m30s -7°01'40"
Uranus 51.605698° -13.029645° 3h39m58s 19°16'46"
Neptune 103.040764° 13.919401° 23h59m27s -1°29'37"
Pluto 165.50421° 27.417006° 20h11m01s -23°21'49"
1 0 21 0 0.75 3 1 32 m/s 08.5 10.9 0.7 K 69 °F 63%
L---JSUNP
Az Alt Ra Dec
Venus 301.4437° -27.122993° 11h31m45s 4°26'07"
Mars 40.688675° -16.510784° 5h24m59s 22°56'23"
Jupiter 44.56606° -14.785499° 5h07m31s 22°11'29"
Saturn 126.622574° 28.440153° 23h16m29s -7°01'45"
Uranus 61.879875° -3.0981662° 3h39m58s 19°16'46"
Neptune 113.629524° 25.155308° 23h59m27s -1°29'39"
Pluto 181.07957° 28.807898° 20h11m00s -23°21'50"
2 0 25 0 0.75 3 1 32 m/s 08.5 10.9 0.7 K 68 °F 67%
L--MJSUNP
Az Alt Ra Dec
Venus 315.36365° -36.427933° 11h31m57s 4°24'51"
Mars 51.82437° -7.9387326° 5h25m06s 22°56'31"
Jupiter 55.311413° -5.6946807° 5h07m33s 22°11'31"
Saturn 141.19022° 37.00334° 23h16m28s -7°01'49"
Uranus 71.00949° 7.1597557° 3h39m58s 19°16'47"
Neptune 126.36712° 35.431877° 23h59m26s -1°29'40"
Pluto 196.56564° 26.981337° 20h11m00s -23°21'51"
3 0 1 0 0.74 3 1 33 m/s 09.6 10.9 0.8 K 66 °F 70%
L--MJSUNP
Az Alt Ra Dec
Venus 332.8518° -43.41434° 11h32m07s 4°23'36"
Mars 61.49339° 1.562371° 5h25m12s 22°56'40"
Jupiter 64.704765° 4.034667° 5h07m34s 22°11'33"
Saturn 159.1147° 42.93636° 23h16m28s -7°01'53"
Uranus 79.58653° 18.564175° 3h39m58s 19°16'47"
Neptune 142.54764° 43.924114° 23h59m26s -1°29'42"
Pluto 210.81198° 22.203564° 20h11m00s -23°21'52"
4 0 2 0 0.74 3 1 33 m/s 09.6 10.9 0.8 K 65 °F 73%
L--MJSUN-
Az Alt Ra Dec
Venus 353.82397° -46.854996° 11h32m19s 4°22'20"
Mars 70.17108° 12.106904° 5h25m19s 22°56'48"
Jupiter 73.25808° 14.976612° 5h07m36s 22°11'34"
Saturn 179.70831° 45.132473° 23h16m27s -7°01'58"
Uranus 88.27745° 30.340956° 3h39m58s 19°16'48"
Neptune 163.04259° 49.386337° 23h59m26s -1°29'43"
Pluto 223.27° 15.057737° 20h11m00s -23°21'52"
5 0 1 0 0.76 3 1 34 m/s 09.6 10.9 0.8 K 64 °F 75%
L--MJSUN-
Az Alt Ra Dec
Venus 15.816961° -45.872654° 11h32m30s 4°21'04"
Mars 78.38403° 23.472466° 5h25m27s 22°56'56"
Jupiter 81.53484° 26.524376° 5h07m37s 22°11'36"
Saturn 200.34421° 43.049217° 23h16m27s -7°02'02"
Uranus 98.0188° 42.176613° 3h39m59s 19°16'48"
Neptune 186.43268° 50.48576° 23h59m25s -1°29'45"
Pluto 233.9966° 6.2162557° 20h11m00s -23°21'53"
6 0 0 0 0.76 3 1 34 m/s 09.6 10.9 0.8 K 63 °F 77%
L--MJSUN-
Az Alt Ra Dec
Venus 35.428043° -40.742466° 11h32m42s 4°19'48"
Mars 86.7644° 35.20203° 5h25m33s 22°57'04"
Jupiter 90.25204° 38.341133° 5h07m39s 22°11'38"
Saturn 218.35869° 37.203133° 23h16m26s -7°02'07"
Uranus 110.53165° 53.67464° 3h39m59s 19°16'48"
Neptune 208.63194° 46.878567° 23h59m25s -1°29'46"
Pluto 243.36798° -3.321942° 20h11m00s -23°21'54"
7 0 0 0 0.76 3 1 34 m/s 09.6 10.9 0.8 K 65 °F 72%
LM-MJSUN-
Az Alt Ra Dec
Venus 51.282925° -32.61223° 11h32m52s 4°18'33"
Mars 96.28211° 47.032314° 5h25m40s 22°57'12"
Jupiter 100.60607° 50.14082° 5h07m40s 22°11'40"
Saturn 233.0108° 28.696316° 23h16m25s -7°02'11"
Uranus 129.67279° 63.981247° 3h39m59s 19°16'48"
Neptune 226.75626° 39.590378° 23h59m25s -1°29'48"
Pluto 251.86751° -14.298536° 20h10m59s -23°21'54"
8 0 0 0 0.76 3 1 33 m/s 09.6 10.9 0.8 K 69 °F 63%
LM-MJ-UN-
Az Alt Ra Dec
Venus 63.964058° -22.625124° 11h33m04s 4°17'17"
Mars 108.9427° 58.590916° 5h25m47s 22°57'21"
Jupiter 115.25236° 61.435474° 5h07m42s 22°11'42"
Saturn 244.95204° 18.532898° 23h16m25s -7°02'16"
Uranus 162.83131° 70.731865° 3h39m59s 19°16'48"
Neptune 240.89948° 30.000732° 23h59m25s -1°29'49"
Pluto 260.0322° -25.811016° 20h10m59s -23°21'55"
9 0 0 0 0.73 3 1 34 m/s 08.5 10.9 0.7 K 73 °F 56%
LMVMJ-U--
Az Alt Ra Dec
Venus 74.5666° -11.572896° 11h33m15s 4°16'01"
Mars 130.08492° 68.957954° 5h25m54s 22°57'29"
Jupiter 141.22345° 70.85948° 5h07m43s 22°11'43"
Saturn 255.14616° 7.4426317° 23h16m24s -7°02'20"
Uranus 205.66922° 69.8106° 3h39m59s 19°16'49"
Neptune 252.31882° 19.121984° 23h59m25s -1°29'51"
Pluto 268.541° -37.617214° 20h10m59s -23°21'56"
10 1 0 0 0.70 3 1 33 m/s 08.5 10.9 0.7 K 76 °F 50%
LMVMJ-U--
Az Alt Ra Dec
Venus 84.06775° -0.110457115° 11h33m26s 4°14'46"
Mars 171.62549° 74.97796° 5h26m01s 22°57'37"
Jupiter 187.574° 74.23405° 5h07m45s 22°11'45"
Saturn 264.46393° -3.6106308° 23h16m23s -7°02'24"
Uranus 235.27199° 61.97466° 3h39m59s 19°16'49"
Neptune 262.20157° 7.6157427° 23h59m24s -1°29'52"
Pluto 278.51877° -49.459557° 20h10m58s -23°21'57"
11 5 0 0 0.67 4 2 33 m/s 08.5 10.9 0.7 K 80 °F 45%
-MVMJ-U--
Az Alt Ra Dec
Venus 93.293175° 11.183898° 11h33m37s 4°13'30"
Mars 219.69034° 71.58174° 5h26m07s 22°57'45"
Jupiter 228.3454° 68.4435° 5h07m46s 22°11'47"
Saturn 273.69232° -15.475691° 23h16m22s -7°02'29"
Uranus 252.49597° 51.29403° 3h39m59s 19°16'49"
Neptune 271.48233° -3.6013155° 23h59m24s -1°29'53"
Pluto 292.48877° -60.90482° 20h10m58s -23°21'57"
12 14 10 0 0.66 4 2 31 m/s 08.5 10.9 0.8 K 83 °F 40%
-MVMJ-U--
Az Alt Ra Dec
Venus 103.05852° 22.836468° 11h33m48s 4°12'14"
Mars 245.79195° 62.047165° 5h26m15s 22°57'53"
Jupiter 249.79893° 58.207623° 5h07m48s 22°11'49"
Saturn 283.6855° -27.20729° 23h16m22s -7°02'33"
Uranus 264.20255° 39.67756° 3h39m59s 19°16'49"
Neptune 280.97858° -15.396394° 23h59m24s -1°29'55"
Pluto 317.56494° -70.72482° 20h10m58s -23°21'58"
13 30 25 16 0.65 4 2 30 m/s 08.5 10.9 0.7 K 84 °F 37%
-MVMJ-U--
Az Alt Ra Dec
Venus 114.368866° 34.01561° 11h34m00s 4°10'58"
Mars 260.25775° 50.712646° 5h26m21s 22°58'01"
Jupiter 262.7325° 46.68527° 5h07m49s 22°11'51"
Saturn 295.6031° -38.3908° 23h16m21s -7°02'38"
Uranus 273.61618° 27.827803° 3h39m59s 19°16'50"
Neptune 291.57892° -26.789352° 23h59m24s -1°29'56"
Pluto 5.6157312° -74.70994° 20h10m58s -23°21'59"
14 47 47 40 0.64 3 1 30 m/s 07.5 10.9 0.7 K 84 °F 36%
-MVMJ----
Az Alt Ra Dec
Venus 128.65244° 44.09533° 11h34m10s 4°09'43"
Mars 270.46002° 38.917614° 5h26m28s 22°58'09"
Jupiter 272.42496° 34.84529° 5h07m50s 22°11'52"
Saturn 311.2249° -48.32222° 23h16m21s -7°02'42"
Uranus 282.21854° 16.10203° 3h40m00s 19°16'50"
Neptune 304.4432° -37.27759° 23h59m24s -1°29'58"
Pluto 49.118786° -68.987595° 20h10m58s -23°22'00"
15 53 64 61 0.64 3 1 29 m/s 07.5 10.9 0.7 K 83 °F 36%
-MVM-----
Az Alt Ra Dec
Venus 147.75421° 52.0008° 11h34m22s 4°08'27"
Mars 279.06628° 27.12973° 5h26m35s 22°58'17"
Jupiter 280.91977° 23.081203° 5h07m52s 22°11'54"
Saturn 332.8586° -55.680767° 23h16m20s -7°02'47"
Uranus 290.86145° 4.8388023° 3h40m00s 19°16'50"
Neptune 321.0926° -46.020134° 23h59m24s -1°30'00"
Pluto 70.91614° -58.640423° 20h10m57s -23°22'00"
16 41 72 80 0.62 4 2 28 m/s 08.5 10.9 0.8 K 82 °F 40%
-MV------
Az Alt Ra Dec
Venus 172.41382° 56.056908° 11h34m33s 4°07'11"
Mars 287.25632° 15.624407° 5h26m42s 22°58'25"
Jupiter 289.2144° 11.666512° 5h07m53s 22°11'56"
Saturn 0.6165319° -58.449368° 23h16m19s -7°02'51"
Uranus 300.18533° -5.2977414° 3h40m00s 19°16'51"
Neptune 342.7145° -51.656406° 23h59m24s -1°30'01"
Pluto 83.7244° -47.05803° 20h10m57s -23°22'01"
17 18 75 97 0.61 3 1 27 m/s 08.5 10.9 0.8 K 80 °F 45%
-MV------
Az Alt Ra Dec
Venus 198.86142° 54.8568° 11h34m45s 4°05'55"
Mars 295.73074° 4.716797° 5h26m49s 22°58'33"
Jupiter 297.96024° 1.1068696° 5h07m55s 22°11'58"
Saturn 28.200907° -55.449768° 23h16m19s -7°02'56"
Uranus 310.776° -14.970487° 3h40m00s 19°16'51"
Neptune 7.7182937° -52.659184° 23h59m23s -1°30'02"
Pluto 93.26778° -35.1978° 20h10m57s -23°22'01"
18 1 74 100 0.61 3 1 27 m/s 08.5 10.9 0.8 K 78 °F 51%
-MV------
Az Alt Ra Dec
Venus 221.19244° 48.86681° 11h34m55s 4°04'39"
Mars 305.03656° -4.9331493° 5h26m55s 22°58'41"
Jupiter 307.70148° -8.515056° 5h07m56s 22°12'00"
Saturn 49.546436° -47.946106° 23h16m18s -7°03'00"
Uranus 323.1676° -23.084023° 3h40m00s 19°16'51"
Neptune 31.09215° -48.674953° 23h59m23s -1°30'04"
Pluto 101.637115° -23.432705° 20h10m57s -23°22'03"
19 0 65 76 0.60 3 1 28 m/s 08.5 10.9 0.8 K 76 °F 55%
--V-----P
Az Alt Ra Dec
Venus 237.93373° 39.82046° 11h35m07s 4°03'24"
Mars 315.66672° -13.969561° 5h27m02s 22°58'49"
Jupiter 318.9333° -17.158571° 5h07m57s 22°12'01"
Saturn 64.96769° -37.941845° 23h16m18s -7°03'05"
Uranus 337.65482° -28.96375° 3h40m00s 19°16'51"
Neptune 49.618217° -40.95173° 23h59m22s -1°30'05"
Pluto 109.82227° -12.009265° 20h10m57s -23°22'03"
20 0 51 37 0.61 3 1 29 m/s 08.5 10.9 0.7 K 73 °F 60%
--V-----P
Az Alt Ra Dec
Venus 250.68097° 29.145403° 11h35m18s 4°02'07"
Mars 328.018° -21.302254° 5h27m09s 22°58'57"
Jupiter 332.01086° -23.89991° 5h07m59s 22°12'03"
Saturn 76.77507° -26.724985° 23h16m17s -7°03'09"
Uranus 353.90405° -31.89326° 3h40m00s 19°16'51"
Neptune 63.762447° -31.01715° 23h59m22s -1°30'07"
Pluto 118.45826° -1.1759757° 20h10m57s -23°22'04"
21 1 41 8 0.60 4 2 29 m/s 08.5 10.9 0.7 K 72 °F 63%
-----S-NP
Az Alt Ra Dec
Venus 261.14548° 17.679136° 11h35m29s 4°00'52"
Mars 342.18845° -26.304361° 5h27m16s 22°59'05"
Jupiter 346.88568° -28.080627° 5h08m00s 22°12'04"
Saturn 86.71716° -14.981776° 23h16m16s -7°03'14"
Uranus 10.721061° -31.411732° 3h40m00s 19°16'52"
Neptune 75.08563° -19.903227° 23h59m22s -1°30'08"
Pluto 128.06862° 8.118949° 20h10m57s -23°22'04"
22 3 41 0 0.60 3 1 31 m/s 08.5 10.9 0.7 K 71 °F 64%
L----S-NP
Az Alt Ra Dec
Venus 270.5406° 5.9614835° 11h35m40s 3°59'36"
Mars 357.6811° -28.381887° 5h27m23s 22°59'13"
Jupiter 2.8167195° -29.149984° 5h08m02s 22°12'06"
Saturn 95.93476° -3.1198547° 23h16m15s -7°03'18"
Uranus 26.566595° -27.600626° 3h40m00s 19°16'52"
Neptune 84.89605° -8.218285° 23h59m22s -1°30'09"
Pluto 139.12396° 16.672062° 20h10m56s -23°22'05"
23 5 46 0 0.60 3 1 32 m/s 08.5 10.9 0.7 K 69 °F 63%
L----S-NP
Az Alt Ra Dec
Venus 279.75888° -5.2286515° 11h35m51s 3°58'20"
Mars 13.365482° -27.23414° 5h27m30s 22°59'21"
Jupiter 18.506838° -26.944408° 5h08m03s 22°12'08"
Saturn 105.27514° 7.910408° 23h16m15s -7°03'23"
Uranus 40.47146° -21.02773° 3h40m00s 19°16'52"
Neptune 94.16457° 3.1321292° 23h59m22s -1°30'11"
Pluto 151.95766° 23.387945° 20h10m56s -23°22'06"
Sat 2024-08-24
sunrise: 06:14 sunset: 19:34 moonrise: 22:12 moonset: 11:37 moonphase: 71%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 7 49 0 0.58 3 1 32 m/s 08.5 10.9 0.7 K 68 °F 63%
L----SUNP
Az Alt Ra Dec
Venus 289.59882° -16.685894° 11h36m03s 3°57'04"
Mars 28.004543° -23.0317° 5h27m37s 22°59'29"
Jupiter 32.79564° -21.790438° 5h08m04s 22°12'10"
Saturn 115.526215° 18.972158° 23h16m14s -7°03'27"
Uranus 52.31828° -12.420455° 3h40m00s 19°16'52"
Neptune 103.713005° 14.683212° 23h59m22s -1°30'12"
Pluto 166.52382° 27.60409° 20h10m55s -23°22'07"
1 4 46 0 0.55 3 1 30 m/s 08.5 10.9 0.7 K 67 °F 65%
L---JSUNP
Az Alt Ra Dec
Venus 300.94492° -27.404243° 11h36m14s 3°55'48"
Mars 40.896362° -16.311712° 5h27m43s 22°59'36"
Jupiter 45.20235° -14.308201° 5h08m06s 22°12'12"
Saturn 127.56359° 29.078304° 23h16m13s -7°03'32"
Uranus 62.50049° -2.414304° 3h40m00s 19°16'53"
Neptune 114.409386° 25.873642° 23h59m21s -1°30'14"
Pluto 182.1329° 28.780857° 20h10m55s -23°22'07"
2 0 42 0 0.57 3 1 31 m/s 08.5 10.9 0.8 K 66 °F 67%
L--MJSUNP
Az Alt Ra Dec
Venus 314.86935° -36.77242° 11h36m25s 3°54'32"
